|| Unit / Inch
WAIST | EG SIZE | US | CAN | UK |
27-28 | 28 | 28 | 28 | 28 |
28-29 | 29 | 29 | 29 | 29 |
29-30 | 30 | 30 | 30 | 30 |
30-31 | 31 | 31 | 31 | 31 |
31-32 | 32 | 32 | 32 | 32 |
32-33 | 33 | 33 | 33 | 33 |
33-34 | 34 | 34 | 34 | 34 |
34-35 | 35 | 35 | 35 | 35 |
35-36 | 36 | 36 | 36 | 36 |
36-38 | 38 | 38 | 38 | 38 |
38-40 | 40 | 40 | 40 | 40 |
40-41 | 41 | 41 | 41 | 41 |
41-42 | 42 | 42 | 42 | 42 |
42-43 | 43 | 43 | 43 | 43 |
43-44 | 44 | 44 | 44 | 44 |
Stand up straight before measuring. It is recommended to use tape. If neccessary, please ask someone for help.
1. Shoulder
Measure the distance between two shoulder points.
2. Chest
Put tape around the chest under armpit. Do not pull over too tight.
3. Waist
Put tape around the narrowest part of waist. Do not pull over too tight.
4. Hip
Put tape around the widest part of hip. Do not pull over too tight.
5. Arm
Measure the distance between shoulder point and wrist point.
|| Unit / cm
WAIST | EG SIZE | US | CAN | UK |
70-72 | 28 | 28 | 28 | 28 |
73-74 | 29 | 29 | 29 | 29 |
75-76 | 30 | 30 | 30 | 30 |
77-78 | 31 | 31 | 31 | 31 |
79-80 | 32 | 32 | 32 | 32 |
81-83 | 33 | 33 | 33 | 33 |
84-86 | 34 | 34 | 34 | 34 |
87-88 | 35 | 35 | 35 | 35 |
89-91 | 36 | 36 | 36 | 36 |
92-96 | 38 | 38 | 38 | 38 |
97-101 | 40 | 40 | 40 | 40 |
102-104 | 41 | 41 | 41 | 41 |
105-106 | 42 | 42 | 42 | 42 |
107-109 | 43 | 43 | 43 | 43 |
110-112 | 44 | 44 | 44 | 44 |
Stand up straight before measuring. It is recommended to use tape. If neccessary, please ask someone for help.
1. Shoulder
Measure the distance between two shoulder points.
2. Chest
Put tape around the chest under armpit. Do not pull over too tight.
3. Waist
Put tape around the narrowest part of waist. Do not pull over too tight.
4. Hip
Put tape around the widest part of hip. Do not pull over too tight.
5. Arm
Measure the distance between shoulder point and wrist point.